QUICK START

  • AUD/USD 0.75778 04:45 15.04
  • AUD/JPY 90.607 04:45 15.04
  • SILVER 16.0930 04:45 15.04
  • NASDAQ FUTURE 4403.5000 04:45 15.04
  • GOLD/EUR 1124.446 04:45 15.04
  • OIL 53.940 04:45 15.04
  • GOLD 1189.500 04:45 15.04
  • EUR/USD 1.05786 04:45 15.04
  • GBP/USD 1.47130 04:45 15.04
  • EUR/JPY 126.488 04:45 15.04
  • USD/JPY 119.570 04:45 15.04
  • NZD/USD 0.75042 04:30 15.04
  • EUR/AUD 1.39817 04:30 15.04
  • NZD/JPY 89.702 04:30 15.04
  • AUD/USD 0.75727 04:30 15.04
  • AUD/JPY 90.521 04:30 15.04
  • ROSNEFT' 248.8000 04:30 15.04
  • SILVER 16.1110 04:30 15.04
  • GOLD VS OIL 22.0832 04:30 15.04
  • OIL 53.880 04:30 15.04
  • USD/CAD 1.25203 04:30 15.04
  • S.BANK INDIA 293.5750 04:30 15.04
  • AXIS BANK 568.225 04:30 15.04
  • TATA STEEL 341.225 04:30 15.04
  • TATA MOTORS 545.8500 04:30 15.04
  • NIFTY FUTURE 8866.250 04:30 15.04
  • GOLD 1189.845 04:30 15.04
  • GBP/USD 1.47278 04:30 15.04
  • AUD/CAD 0.94817 04:30 15.04
  • GOLD VS SILVER 73.8459 04:30 15.04

Asset

Select an underlying asset that you would like to trade using the drop down menu you can also view the recent price movements on the chart below. Pay attention to the current market price and strike price lines.

Expiry

Expiry is the time when all the expiring contracts will be settled by the exchange

Contract amount

Select the number of contracts you would like to trade. All pricing is in Cents and each contract pays out a Dollar per contract when you are correct, when you are wrong you lose the purchase price paid.

Default Limit

This feature will turn the quoted prices into a limit order. This helps prevent you from paying more than you intended as sudden price movements can be dramatic.

Strike

Strike prices that are currently offered



Please Wait

Loading Platform

Return on Investment

This amount indicates the return on your investment should your options expire in the money

Choose Direction

Buy a "Call" if you believe that the price will rise above the "strike" Price by the expiry time. Buy a "put" if you believe that the price will fall below the Strike price by expiry.

Chart

View the chart of the underlying asset you would like to trade in real time

What are binary options?

The simplicity of binary options comes down to just a prediction as to whether the price of an underlying asset will rise or fall by a designated expiry time.
Thats it. No complications.

Easy Access

Forest Park BX is web based so you can login into Your account from anywhere; trade when you like from wherever you like. Your account details and trading history are avalible at Your fingertips from anywhere.

Regulated

Forest Park BX introduces clients to the CFTC regulated Cantor Exchange. The Commodity Futures Trading Commission "CFTC" is the goverment watchdog whose mission is to protect market participants from fraudulent activities and manipulation.

Contact Us

Leave your details and our representative will call you back shortly